Premier League
How Its Works
-
Register
-
Deposit
-
Get Bonus
-
Play
-
Win
Live Transaction
| No | Member | RM | Time |
|---|---|---|---|
| 1. | *******462 | RM 80.00 | 21:00 |
| 2. | *******649 | RM 30.00 | 20:59 |
| 3. | *******641 | RM 150.00 | 20:57 |
| 4. | *******530 | RM 40.00 | 20:52 |
| 5. | *******548 | RM 100.00 | 20:52 |
| 6. | *******500 | RM 40.00 | 20:51 |
| 7. | *******773 | RM 40.00 | 20:48 |
| 8. | *******515 | RM 70.00 | 20:45 |
| 9. | *******852 | RM 20.00 | 20:45 |
| 10. | *******385 | RM 10.00 | 20:45 |
| 11. | *******532 | RM 57.00 | 20:43 |
| 12. | *******649 | RM 30.00 | 20:40 |
| 13. | *******532 | RM 73.00 | 20:36 |
| 14. | *******346 | RM 50.00 | 20:32 |
| 15. | *******532 | RM 47.00 | 20:29 |
| 16. | *******512 | RM 10.00 | 20:28 |
| 17. | *******852 | RM 33.00 | 20:27 |
| 18. | *******649 | RM 50.00 | 20:26 |
| 19. | *******374 | RM 10.00 | 20:25 |
| 20. | *******849 | RM 11.00 | 20:23 |
| 21. | *******548 | RM 175.00 | 20:23 |
| 22. | *******947 | RM 10.00 | 20:22 |
| 23. | *******346 | RM 80.00 | 20:18 |
| 24. | *******641 | RM 150.00 | 20:14 |
| 25. | *******311 | RM 50.00 | 20:10 |
| 26. | *******641 | RM 150.00 | 20:08 |
| 27. | *******850 | RM 110.00 | 20:04 |
| 28. | *******532 | RM 74.00 | 20:02 |
| 29. | *******674 | RM 120.00 | 19:59 |
| 30. | *******480 | RM 900.00 | 19:58 |
| 1. | *******980 | RM 358.00 | 20:35 |
| 2. | *******356 | RM 100.00 | 20:18 |
| 3. | *******301 | RM 230.00 | 20:09 |
| 4. | *******170 | RM 140.00 | 19:57 |
| 5. | *******700 | RM 70.00 | 19:54 |
| 6. | *******581 | RM 200.00 | 19:08 |
| 7. | *******024 | RM 280.00 | 18:56 |
| 8. | *******674 | RM 200.00 | 18:43 |
| 9. | *******641 | RM 700.00 | 18:37 |
| 10. | *******474 | RM 120.00 | 17:37 |
| 11. | *******480 | RM 2,927.00 | 17:23 |
| 12. | *******352 | RM 170.00 | 16:54 |
| 13. | *******862 | RM 60.00 | 16:50 |
| 14. | *******765 | RM 760.00 | 16:16 |
| 15. | *******875 | RM 80.00 | 16:04 |
| 16. | *******212 | RM 170.00 | 14:11 |
| 17. | *******532 | RM 800.00 | 14:02 |
| 18. | *******117 | RM 70.00 | 13:44 |
| 19. | *******731 | RM 700.00 | 13:25 |
| 20. | *******532 | RM 500.00 | 13:25 |
| 21. | *******747 | RM 2,410.00 | 13:15 |
| 22. | *******671 | RM 2,095.00 | 13:05 |
| 23. | *******325 | RM 820.00 | 13:01 |
| 24. | *******397 | RM 80.00 | 12:59 |
| 25. | *******731 | RM 300.00 | 12:40 |
| 26. | *******920 | RM 1,110.00 | 12:30 |
| 27. | *******527 | RM 80.00 | 12:27 |
| 28. | *******944 | RM 110.00 | 12:21 |
| 29. | *******153 | RM 2,650.00 | 12:05 |
| 30. | *******530 | RM 1,200.00 | 12:04 |

