Premier League
How Its Works
-
Register
-
Deposit
-
Get Bonus
-
Play
-
Win
Live Transaction
| No | Member | RM | Time |
|---|---|---|---|
| 1. | *******142 | RM 40.00 | 09:22 |
| 2. | *******178 | RM 100.00 | 09:13 |
| 3. | *******082 | RM 50.00 | 09:07 |
| 4. | *******082 | RM 50.00 | 08:58 |
| 5. | *******515 | RM 39.00 | 08:56 |
| 6. | *******187 | RM 50.00 | 08:43 |
| 7. | *******187 | RM 50.00 | 08:42 |
| 8. | *******875 | RM 19.00 | 08:38 |
| 9. | *******875 | RM 10.00 | 08:30 |
| 10. | *******719 | RM 20.00 | 08:17 |
| 11. | *******532 | RM 89.00 | 08:08 |
| 12. | *******782 | RM 30.00 | 07:59 |
| 13. | *******886 | RM 70.00 | 07:56 |
| 14. | *******308 | RM 50.00 | 07:52 |
| 15. | *******487 | RM 16.00 | 07:47 |
| 16. | *******487 | RM 15.00 | 07:38 |
| 17. | *******646 | RM 20.00 | 07:33 |
| 18. | *******256 | RM 50.00 | 07:26 |
| 19. | *******487 | RM 20.00 | 07:20 |
| 20. | *******991 | RM 100.00 | 06:41 |
| 21. | *******677 | RM 40.00 | 06:16 |
| 22. | *******677 | RM 30.00 | 06:14 |
| 23. | *******677 | RM 30.00 | 06:12 |
| 24. | *******677 | RM 20.00 | 06:09 |
| 25. | *******677 | RM 20.00 | 06:06 |
| 26. | *******515 | RM 50.00 | 06:05 |
| 27. | *******677 | RM 20.00 | 06:03 |
| 28. | *******677 | RM 50.00 | 05:52 |
| 29. | *******677 | RM 50.00 | 05:49 |
| 30. | *******677 | RM 30.00 | 05:41 |
| 1. | *******677 | RM 150.00 | 06:01 |
| 2. | *******092 | RM 615.00 | 04:00 |
| 3. | *******845 | RM 510.00 | 03:34 |
| 4. | *******603 | RM 141.00 | 02:32 |
| 5. | *******824 | RM 160.00 | 02:07 |
| 6. | *******356 | RM 500.00 | 01:46 |
| 7. | *******178 | RM 600.00 | 01:10 |
| 8. | *******322 | RM 85.00 | 00:48 |
| 9. | *******469 | RM 300.00 | 00:22 |
| 10. | *******662 | RM 355.00 | 17/11 23:51 |
| 11. | *******185 | RM 5,850.00 | 17/11 23:46 |
| 12. | *******866 | RM 360.00 | 17/11 23:10 |
| 13. | *******664 | RM 150.00 | 17/11 23:04 |
| 14. | *******052 | RM 70.00 | 17/11 22:56 |
| 15. | *******862 | RM 1,300.00 | 17/11 22:41 |
| 16. | *******301 | RM 455.00 | 17/11 22:17 |
| 17. | *******093 | RM 100.00 | 17/11 22:03 |
| 18. | *******469 | RM 200.00 | 17/11 22:03 |
| 19. | *******358 | RM 200.00 | 17/11 22:03 |
| 20. | *******021 | RM 3,175.00 | 17/11 21:53 |
| 21. | *******031 | RM 71.00 | 17/11 21:31 |
| 22. | *******358 | RM 200.00 | 17/11 20:31 |
| 23. | *******991 | RM 2,000.00 | 17/11 20:26 |
| 24. | *******840 | RM 70.00 | 17/11 20:23 |
| 25. | *******991 | RM 600.00 | 17/11 20:14 |
| 26. | *******174 | RM 300.00 | 17/11 19:58 |
| 27. | *******798 | RM 100.00 | 17/11 19:40 |
| 28. | *******583 | RM 1,300.00 | 17/11 19:34 |
| 29. | *******762 | RM 115.00 | 17/11 19:19 |
| 30. | *******245 | RM 1,115.00 | 17/11 19:12 |

