Premier League
How Its Works
-
Register
-
Deposit
-
Get Bonus
-
Play
-
Win
Live Transaction
| No | Member | RM | Time |
|---|---|---|---|
| 1. | *******603 | RM 30.00 | 00:26 |
| 2. | *******862 | RM 20.00 | 00:23 |
| 3. | *******644 | RM 200.00 | 00:20 |
| 4. | *******500 | RM 50.00 | 00:20 |
| 5. | *******314 | RM 100.00 | 00:19 |
| 6. | *******538 | RM 20.00 | 00:13 |
| 7. | *******603 | RM 30.00 | 00:10 |
| 8. | *******603 | RM 40.00 | 00:06 |
| 9. | *******293 | RM 20.00 | 00:05 |
| 10. | *******798 | RM 50.00 | 09/11 23:57 |
| 11. | *******163 | RM 10.00 | 09/11 23:56 |
| 12. | *******530 | RM 50.00 | 09/11 23:51 |
| 13. | *******125 | RM 10.00 | 09/11 23:49 |
| 14. | *******820 | RM 15.00 | 09/11 23:49 |
| 15. | *******773 | RM 40.00 | 09/11 23:48 |
| 16. | *******142 | RM 500.00 | 09/11 23:47 |
| 17. | *******178 | RM 100.00 | 09/11 23:45 |
| 18. | *******181 | RM 400.00 | 09/11 23:45 |
| 19. | *******306 | RM 50.00 | 09/11 23:40 |
| 20. | *******538 | RM 20.00 | 09/11 23:39 |
| 21. | *******787 | RM 80.00 | 09/11 23:36 |
| 22. | *******306 | RM 30.00 | 09/11 23:33 |
| 23. | *******171 | RM 20.00 | 09/11 23:30 |
| 24. | *******171 | RM 10.00 | 09/11 23:29 |
| 25. | *******603 | RM 40.00 | 09/11 23:25 |
| 26. | *******704 | RM 50.00 | 09/11 23:25 |
| 27. | *******314 | RM 100.00 | 09/11 23:21 |
| 28. | *******142 | RM 20.00 | 09/11 23:20 |
| 29. | *******645 | RM 300.00 | 09/11 23:16 |
| 30. | *******798 | RM 50.00 | 09/11 23:14 |
| 1. | *******258 | RM 145.00 | 00:16 |
| 2. | *******932 | RM 2,580.00 | 09/11 23:31 |
| 3. | *******084 | RM 80.00 | 09/11 23:28 |
| 4. | *******281 | RM 70.00 | 09/11 22:16 |
| 5. | *******645 | RM 1,800.00 | 09/11 22:12 |
| 6. | *******645 | RM 1,200.00 | 09/11 21:26 |
| 7. | *******397 | RM 103.00 | 09/11 21:06 |
| 8. | *******555 | RM 1,093.00 | 09/11 20:07 |
| 9. | *******992 | RM 595.00 | 09/11 20:03 |
| 10. | *******689 | RM 63.00 | 09/11 19:53 |
| 11. | *******146 | RM 700.00 | 09/11 19:41 |
| 12. | *******664 | RM 70.00 | 09/11 18:56 |
| 13. | *******850 | RM 210.00 | 09/11 18:56 |
| 14. | *******199 | RM 8,385.00 | 09/11 18:38 |
| 15. | *******631 | RM 80.00 | 09/11 18:32 |
| 16. | *******664 | RM 250.00 | 09/11 18:09 |
| 17. | *******063 | RM 250.00 | 09/11 17:56 |
| 18. | *******518 | RM 500.00 | 09/11 17:16 |
| 19. | *******862 | RM 201.00 | 09/11 15:58 |
| 20. | *******498 | RM 70.00 | 09/11 15:52 |
| 21. | *******453 | RM 2,230.00 | 09/11 15:31 |
| 22. | *******277 | RM 79.00 | 09/11 15:26 |
| 23. | *******418 | RM 100.00 | 09/11 15:17 |
| 24. | *******260 | RM 78.00 | 09/11 15:15 |
| 25. | *******367 | RM 70.00 | 09/11 14:10 |
| 26. | *******820 | RM 79.00 | 09/11 13:05 |
| 27. | *******476 | RM 220.00 | 09/11 12:50 |
| 28. | *******129 | RM 500.00 | 09/11 12:47 |
| 29. | *******363 | RM 280.00 | 09/11 12:33 |
| 30. | *******686 | RM 1,460.00 | 09/11 12:31 |

