Premier League
How Its Works
-
Register
-
Deposit
-
Get Bonus
-
Play
-
Win
Live Transaction
| No | Member | RM | Time |
|---|---|---|---|
| 1. | *******554 | RM 100.00 | 05:14 |
| 2. | *******082 | RM 100.00 | 05:06 |
| 3. | *******554 | RM 84.60 | 05:06 |
| 4. | *******560 | RM 22.00 | 05:06 |
| 5. | *******233 | RM 59.00 | 05:04 |
| 6. | *******082 | RM 50.00 | 05:00 |
| 7. | *******592 | RM 50.00 | 04:56 |
| 8. | *******449 | RM 30.00 | 04:53 |
| 9. | *******554 | RM 100.00 | 04:46 |
| 10. | *******769 | RM 10.00 | 04:46 |
| 11. | *******592 | RM 50.00 | 04:46 |
| 12. | *******402 | RM 20.00 | 04:45 |
| 13. | *******484 | RM 50.00 | 04:43 |
| 14. | *******397 | RM 118.80 | 04:37 |
| 15. | *******592 | RM 50.00 | 04:35 |
| 16. | *******449 | RM 30.00 | 04:34 |
| 17. | *******811 | RM 15.00 | 04:33 |
| 18. | *******592 | RM 50.00 | 04:30 |
| 19. | *******233 | RM 35.00 | 04:22 |
| 20. | *******710 | RM 30.00 | 04:19 |
| 21. | *******581 | RM 500.00 | 04:16 |
| 22. | *******379 | RM 30.00 | 04:13 |
| 23. | *******554 | RM 100.00 | 04:10 |
| 24. | *******554 | RM 100.00 | 04:07 |
| 25. | *******592 | RM 50.00 | 04:04 |
| 26. | *******379 | RM 30.00 | 04:03 |
| 27. | *******710 | RM 25.00 | 03:59 |
| 28. | *******554 | RM 100.00 | 03:55 |
| 29. | *******199 | RM 20.00 | 03:53 |
| 30. | *******554 | RM 100.00 | 03:49 |
| 1. | *******639 | RM 75.00 | 05:12 |
| 2. | *******358 | RM 700.00 | 03:55 |
| 3. | *******829 | RM 380.00 | 03:22 |
| 4. | *******502 | RM 250.00 | 03:11 |
| 5. | *******592 | RM 600.00 | 03:01 |
| 6. | *******915 | RM 170.00 | 02:19 |
| 7. | *******875 | RM 255.00 | 21/11 23:46 |
| 8. | *******082 | RM 700.00 | 21/11 23:44 |
| 9. | *******592 | RM 400.00 | 21/11 23:43 |
| 10. | *******971 | RM 1,575.00 | 21/11 23:23 |
| 11. | *******960 | RM 60.00 | 21/11 23:07 |
| 12. | *******997 | RM 100.00 | 21/11 22:55 |
| 13. | *******820 | RM 150.00 | 21/11 22:11 |
| 14. | *******561 | RM 50.00 | 21/11 21:52 |
| 15. | *******963 | RM 8,277.00 | 21/11 21:49 |
| 16. | *******256 | RM 66.00 | 21/11 20:04 |
| 17. | *******021 | RM 75.00 | 21/11 20:04 |
| 18. | *******493 | RM 1,860.00 | 21/11 19:23 |
| 19. | *******464 | RM 85.00 | 21/11 19:18 |
| 20. | *******288 | RM 1,240.00 | 21/11 18:34 |
| 21. | *******731 | RM 50.00 | 21/11 17:53 |
| 22. | *******960 | RM 100.00 | 21/11 17:44 |
| 23. | *******749 | RM 50.00 | 21/11 17:42 |
| 24. | *******548 | RM 2,000.00 | 21/11 16:42 |
| 25. | *******091 | RM 455.00 | 21/11 16:29 |
| 26. | *******130 | RM 1,510.00 | 21/11 15:51 |
| 27. | *******862 | RM 505.00 | 21/11 15:15 |
| 28. | *******697 | RM 70.00 | 21/11 14:50 |
| 29. | *******358 | RM 1,000.00 | 21/11 14:13 |
| 30. | *******047 | RM 310.00 | 21/11 14:02 |

