Premier League
How Its Works
-
Register
-
Deposit
-
Get Bonus
-
Play
-
Win
Live Transaction
| No | Member | RM | Time |
|---|---|---|---|
| 1. | *******563 | RM 50.00 | 01:34 |
| 2. | *******159 | RM 200.00 | 01:33 |
| 3. | *******820 | RM 20.00 | 01:33 |
| 4. | *******427 | RM 10.00 | 01:29 |
| 5. | *******403 | RM 25.00 | 01:27 |
| 6. | *******397 | RM 10.90 | 01:26 |
| 7. | *******332 | RM 20.00 | 01:25 |
| 8. | *******332 | RM 20.00 | 01:17 |
| 9. | *******711 | RM 29.70 | 01:08 |
| 10. | *******675 | RM 200.00 | 01:03 |
| 11. | *******379 | RM 30.00 | 01:03 |
| 12. | *******159 | RM 200.00 | 01:02 |
| 13. | *******058 | RM 10.00 | 00:59 |
| 14. | *******397 | RM 50.00 | 00:58 |
| 15. | *******689 | RM 18.60 | 00:55 |
| 16. | *******379 | RM 30.00 | 00:54 |
| 17. | *******630 | RM 20.00 | 00:52 |
| 18. | *******132 | RM 25.00 | 00:52 |
| 19. | *******931 | RM 20.00 | 00:50 |
| 20. | *******840 | RM 10.00 | 00:49 |
| 21. | *******332 | RM 20.00 | 00:49 |
| 22. | *******379 | RM 30.00 | 00:47 |
| 23. | *******269 | RM 70.00 | 00:46 |
| 24. | *******361 | RM 10.00 | 00:45 |
| 25. | *******310 | RM 10.00 | 00:44 |
| 26. | *******603 | RM 30.00 | 00:44 |
| 27. | *******492 | RM 90.00 | 00:41 |
| 28. | *******101 | RM 60.00 | 00:40 |
| 29. | *******448 | RM 20.00 | 00:39 |
| 30. | *******142 | RM 200.00 | 00:38 |
| 1. | *******644 | RM 300.00 | 01:25 |
| 2. | *******269 | RM 220.00 | 01:16 |
| 3. | *******139 | RM 110.00 | 00:26 |
| 4. | *******854 | RM 570.00 | 00:06 |
| 5. | *******561 | RM 200.00 | 00:00 |
| 6. | *******397 | RM 50.00 | 03/11 23:01 |
| 7. | *******823 | RM 230.00 | 03/11 22:34 |
| 8. | *******425 | RM 1,209.00 | 03/11 22:17 |
| 9. | *******472 | RM 500.00 | 03/11 22:16 |
| 10. | *******492 | RM 250.00 | 03/11 21:24 |
| 11. | *******674 | RM 400.00 | 03/11 21:05 |
| 12. | *******683 | RM 4,205.00 | 03/11 20:39 |
| 13. | *******973 | RM 140.00 | 03/11 20:15 |
| 14. | *******527 | RM 1,000.00 | 03/11 19:52 |
| 15. | *******769 | RM 303.00 | 03/11 19:38 |
| 16. | *******988 | RM 90.00 | 03/11 19:16 |
| 17. | *******005 | RM 150.00 | 03/11 19:14 |
| 18. | *******765 | RM 1,860.00 | 03/11 19:02 |
| 19. | *******172 | RM 505.00 | 03/11 18:59 |
| 20. | *******244 | RM 1,095.00 | 03/11 18:54 |
| 21. | *******703 | RM 90.00 | 03/11 18:24 |
| 22. | *******339 | RM 1,970.00 | 03/11 17:37 |
| 23. | *******731 | RM 500.00 | 03/11 17:16 |
| 24. | *******473 | RM 8,075.00 | 03/11 16:29 |
| 25. | *******027 | RM 70.00 | 03/11 16:27 |
| 26. | *******434 | RM 515.00 | 03/11 16:22 |
| 27. | *******618 | RM 1,000.00 | 03/11 15:28 |
| 28. | *******311 | RM 80.00 | 03/11 14:08 |
| 29. | *******765 | RM 2,870.00 | 03/11 13:50 |
| 30. | *******198 | RM 70.00 | 03/11 13:04 |

