Premier League
How Its Works
-
Register
-
Deposit
-
Get Bonus
-
Play
-
Win
Live Transaction
| No | Member | RM | Time |
|---|---|---|---|
| 1. | *******554 | RM 100.00 | 04:46 |
| 2. | *******769 | RM 10.00 | 04:46 |
| 3. | *******592 | RM 50.00 | 04:46 |
| 4. | *******402 | RM 20.00 | 04:45 |
| 5. | *******484 | RM 50.00 | 04:43 |
| 6. | *******397 | RM 118.80 | 04:37 |
| 7. | *******592 | RM 50.00 | 04:35 |
| 8. | *******449 | RM 30.00 | 04:34 |
| 9. | *******811 | RM 15.00 | 04:33 |
| 10. | *******592 | RM 50.00 | 04:30 |
| 11. | *******233 | RM 35.00 | 04:22 |
| 12. | *******710 | RM 30.00 | 04:19 |
| 13. | *******581 | RM 500.00 | 04:16 |
| 14. | *******379 | RM 30.00 | 04:13 |
| 15. | *******554 | RM 100.00 | 04:10 |
| 16. | *******554 | RM 100.00 | 04:07 |
| 17. | *******592 | RM 50.00 | 04:04 |
| 18. | *******379 | RM 30.00 | 04:03 |
| 19. | *******710 | RM 25.00 | 03:59 |
| 20. | *******554 | RM 100.00 | 03:55 |
| 21. | *******199 | RM 20.00 | 03:53 |
| 22. | *******554 | RM 100.00 | 03:49 |
| 23. | *******082 | RM 50.00 | 03:47 |
| 24. | *******397 | RM 20.10 | 03:35 |
| 25. | *******082 | RM 100.00 | 03:35 |
| 26. | *******784 | RM 40.00 | 03:34 |
| 27. | *******784 | RM 60.00 | 03:34 |
| 28. | *******267 | RM 35.00 | 03:34 |
| 29. | *******592 | RM 50.00 | 03:31 |
| 30. | *******794 | RM 15.00 | 03:29 |
| 1. | *******754 | RM 525.00 | 03:55 |
| 2. | *******144 | RM 80.00 | 03:22 |
| 3. | *******502 | RM 250.00 | 03:11 |
| 4. | *******592 | RM 600.00 | 03:01 |
| 5. | *******358 | RM 1,250.00 | 02:19 |
| 6. | *******172 | RM 2,885.00 | 21/11 23:46 |
| 7. | *******082 | RM 700.00 | 21/11 23:44 |
| 8. | *******592 | RM 400.00 | 21/11 23:43 |
| 9. | *******960 | RM 100.00 | 21/11 23:23 |
| 10. | *******409 | RM 1,470.00 | 21/11 23:07 |
| 11. | *******432 | RM 965.00 | 21/11 22:55 |
| 12. | *******820 | RM 150.00 | 21/11 22:11 |
| 13. | *******843 | RM 515.00 | 21/11 21:52 |
| 14. | *******731 | RM 200.00 | 21/11 21:49 |
| 15. | *******377 | RM 135.00 | 21/11 20:04 |
| 16. | *******216 | RM 4,400.00 | 21/11 20:04 |
| 17. | *******407 | RM 2,915.00 | 21/11 19:23 |
| 18. | *******245 | RM 545.00 | 21/11 19:18 |
| 19. | *******166 | RM 250.00 | 21/11 18:34 |
| 20. | *******731 | RM 50.00 | 21/11 17:53 |
| 21. | *******960 | RM 100.00 | 21/11 17:44 |
| 22. | *******051 | RM 406.00 | 21/11 17:42 |
| 23. | *******548 | RM 2,000.00 | 21/11 16:42 |
| 24. | *******773 | RM 100.00 | 21/11 16:29 |
| 25. | *******799 | RM 4,149.00 | 21/11 15:51 |
| 26. | *******820 | RM 100.00 | 21/11 15:15 |
| 27. | *******448 | RM 2,013.00 | 21/11 14:50 |
| 28. | *******358 | RM 1,000.00 | 21/11 14:13 |
| 29. | *******213 | RM 6,670.00 | 21/11 14:02 |
| 30. | *******624 | RM 190.00 | 21/11 13:01 |

