Premier League
How Its Works
-
Register
-
Deposit
-
Get Bonus
-
Play
-
Win
Live Transaction
| No | Member | RM | Time |
|---|---|---|---|
| 1. | *******358 | RM 30.00 | 07:47 |
| 2. | *******358 | RM 30.00 | 07:45 |
| 3. | *******358 | RM 30.00 | 07:43 |
| 4. | *******358 | RM 30.00 | 07:37 |
| 5. | *******470 | RM 99.00 | 07:37 |
| 6. | *******358 | RM 30.00 | 07:34 |
| 7. | *******358 | RM 30.00 | 07:31 |
| 8. | *******358 | RM 30.00 | 07:29 |
| 9. | *******358 | RM 30.00 | 07:26 |
| 10. | *******470 | RM 45.00 | 07:22 |
| 11. | *******358 | RM 30.00 | 07:18 |
| 12. | *******346 | RM 70.00 | 07:17 |
| 13. | *******796 | RM 30.00 | 07:04 |
| 14. | *******470 | RM 64.00 | 06:55 |
| 15. | *******480 | RM 900.00 | 06:20 |
| 16. | *******548 | RM 50.00 | 06:12 |
| 17. | *******470 | RM 149.00 | 06:08 |
| 18. | *******690 | RM 30.00 | 06:01 |
| 19. | *******429 | RM 20.00 | 05:53 |
| 20. | *******602 | RM 20.00 | 05:53 |
| 21. | *******820 | RM 20.00 | 05:46 |
| 22. | *******530 | RM 50.00 | 05:39 |
| 23. | *******877 | RM 39.00 | 05:39 |
| 24. | *******820 | RM 15.00 | 05:25 |
| 25. | *******429 | RM 19.90 | 05:20 |
| 26. | *******429 | RM 20.00 | 05:15 |
| 27. | *******429 | RM 20.00 | 05:12 |
| 28. | *******286 | RM 169.00 | 05:02 |
| 29. | *******082 | RM 100.00 | 05:01 |
| 30. | *******082 | RM 50.00 | 04:54 |
| 1. | *******775 | RM 520.00 | 07:57 |
| 2. | *******630 | RM 700.00 | 03:17 |
| 3. | *******100 | RM 115.00 | 02:10 |
| 4. | *******530 | RM 80.00 | 01:56 |
| 5. | *******116 | RM 1,415.00 | 01:49 |
| 6. | *******655 | RM 300.00 | 01:24 |
| 7. | *******862 | RM 50.00 | 01:05 |
| 8. | *******572 | RM 1,075.00 | 00:43 |
| 9. | *******327 | RM 50.00 | 00:40 |
| 10. | *******402 | RM 80.00 | 14/11 23:46 |
| 11. | *******203 | RM 175.00 | 14/11 23:44 |
| 12. | *******517 | RM 160.00 | 14/11 23:38 |
| 13. | *******767 | RM 995.00 | 14/11 23:24 |
| 14. | *******561 | RM 250.00 | 14/11 23:23 |
| 15. | *******379 | RM 400.00 | 14/11 22:51 |
| 16. | *******493 | RM 2,460.00 | 14/11 22:17 |
| 17. | *******159 | RM 635.00 | 14/11 22:00 |
| 18. | *******480 | RM 2,304.00 | 14/11 21:58 |
| 19. | *******077 | RM 1,140.00 | 14/11 21:18 |
| 20. | *******100 | RM 270.00 | 14/11 21:06 |
| 21. | *******960 | RM 50.00 | 14/11 20:16 |
| 22. | *******040 | RM 820.00 | 14/11 20:07 |
| 23. | *******647 | RM 35.00 | 14/11 20:05 |
| 24. | *******142 | RM 400.00 | 14/11 19:52 |
| 25. | *******481 | RM 200.00 | 14/11 19:51 |
| 26. | *******739 | RM 550.00 | 14/11 19:48 |
| 27. | *******664 | RM 100.00 | 14/11 19:14 |
| 28. | *******505 | RM 620.00 | 14/11 19:09 |
| 29. | *******146 | RM 250.00 | 14/11 19:06 |
| 30. | *******583 | RM 800.00 | 14/11 18:47 |

