Premier League
How Its Works
-
Register
-
Deposit
-
Get Bonus
-
Play
-
Win
Live Transaction
| No | Member | RM | Time |
|---|---|---|---|
| 1. | *******798 | RM 50.00 | 09/11 23:57 |
| 2. | *******163 | RM 10.00 | 09/11 23:56 |
| 3. | *******530 | RM 50.00 | 09/11 23:51 |
| 4. | *******125 | RM 10.00 | 09/11 23:49 |
| 5. | *******820 | RM 15.00 | 09/11 23:49 |
| 6. | *******773 | RM 40.00 | 09/11 23:48 |
| 7. | *******142 | RM 500.00 | 09/11 23:47 |
| 8. | *******178 | RM 100.00 | 09/11 23:45 |
| 9. | *******181 | RM 400.00 | 09/11 23:45 |
| 10. | *******306 | RM 50.00 | 09/11 23:40 |
| 11. | *******538 | RM 20.00 | 09/11 23:39 |
| 12. | *******787 | RM 80.00 | 09/11 23:36 |
| 13. | *******306 | RM 30.00 | 09/11 23:33 |
| 14. | *******171 | RM 20.00 | 09/11 23:30 |
| 15. | *******171 | RM 10.00 | 09/11 23:29 |
| 16. | *******603 | RM 40.00 | 09/11 23:25 |
| 17. | *******704 | RM 50.00 | 09/11 23:25 |
| 18. | *******314 | RM 100.00 | 09/11 23:21 |
| 19. | *******142 | RM 20.00 | 09/11 23:20 |
| 20. | *******645 | RM 300.00 | 09/11 23:16 |
| 21. | *******798 | RM 50.00 | 09/11 23:14 |
| 22. | *******134 | RM 50.00 | 09/11 23:14 |
| 23. | *******645 | RM 200.00 | 09/11 23:14 |
| 24. | *******142 | RM 20.00 | 09/11 23:12 |
| 25. | *******385 | RM 30.00 | 09/11 23:12 |
| 26. | *******645 | RM 200.00 | 09/11 23:12 |
| 27. | *******645 | RM 300.00 | 09/11 23:09 |
| 28. | *******146 | RM 50.00 | 09/11 23:09 |
| 29. | *******134 | RM 50.00 | 09/11 23:08 |
| 30. | *******645 | RM 200.00 | 09/11 23:06 |
| 1. | *******311 | RM 400.00 | 09/11 23:31 |
| 2. | *******850 | RM 70.00 | 09/11 23:28 |
| 3. | *******321 | RM 1,885.00 | 09/11 22:16 |
| 4. | *******645 | RM 1,800.00 | 09/11 22:12 |
| 5. | *******645 | RM 1,200.00 | 09/11 21:26 |
| 6. | *******397 | RM 103.00 | 09/11 21:06 |
| 7. | *******757 | RM 225.00 | 09/11 20:07 |
| 8. | *******385 | RM 600.00 | 09/11 20:03 |
| 9. | *******970 | RM 588.00 | 09/11 19:53 |
| 10. | *******172 | RM 8,001.00 | 09/11 19:41 |
| 11. | *******664 | RM 70.00 | 09/11 18:56 |
| 12. | *******598 | RM 810.00 | 09/11 18:56 |
| 13. | *******075 | RM 320.00 | 09/11 18:38 |
| 14. | *******554 | RM 700.00 | 09/11 18:32 |
| 15. | *******669 | RM 1,015.00 | 09/11 18:09 |
| 16. | *******026 | RM 620.00 | 09/11 17:56 |
| 17. | *******124 | RM 110.00 | 09/11 17:16 |
| 18. | *******862 | RM 201.00 | 09/11 15:58 |
| 19. | *******559 | RM 500.00 | 09/11 15:52 |
| 20. | *******158 | RM 617.00 | 09/11 15:31 |
| 21. | *******042 | RM 1,630.00 | 09/11 15:26 |
| 22. | *******815 | RM 7,200.00 | 09/11 15:17 |
| 23. | *******247 | RM 160.00 | 09/11 15:15 |
| 24. | *******367 | RM 70.00 | 09/11 14:10 |
| 25. | *******846 | RM 75.00 | 09/11 13:05 |
| 26. | *******973 | RM 1,000.00 | 09/11 12:50 |
| 27. | *******987 | RM 75.00 | 09/11 12:47 |
| 28. | *******363 | RM 280.00 | 09/11 12:33 |
| 29. | *******922 | RM 634.00 | 09/11 12:31 |
| 30. | *******751 | RM 650.00 | 09/11 12:30 |

