Premier League
How Its Works
-
Register
-
Deposit
-
Get Bonus
-
Play
-
Win
Live Transaction
| No | Member | RM | Time |
|---|---|---|---|
| 1. | *******947 | RM 49.00 | 10:22 |
| 2. | *******734 | RM 10.00 | 10:10 |
| 3. | *******630 | RM 30.00 | 10:08 |
| 4. | *******701 | RM 347.00 | 10:07 |
| 5. | *******550 | RM 100.00 | 09:57 |
| 6. | *******875 | RM 20.00 | 09:53 |
| 7. | *******132 | RM 20.00 | 09:47 |
| 8. | *******550 | RM 15.00 | 09:45 |
| 9. | *******159 | RM 20.00 | 09:45 |
| 10. | *******649 | RM 20.00 | 09:32 |
| 11. | *******947 | RM 15.00 | 09:21 |
| 12. | *******198 | RM 100.00 | 09:17 |
| 13. | *******649 | RM 30.00 | 09:09 |
| 14. | *******947 | RM 35.00 | 09:07 |
| 15. | *******432 | RM 110.00 | 09:06 |
| 16. | *******407 | RM 22.00 | 09:03 |
| 17. | *******875 | RM 10.00 | 09:02 |
| 18. | *******198 | RM 100.00 | 08:51 |
| 19. | *******198 | RM 100.00 | 08:46 |
| 20. | *******922 | RM 16.00 | 08:36 |
| 21. | *******159 | RM 19.00 | 08:17 |
| 22. | *******198 | RM 53.00 | 08:14 |
| 23. | *******603 | RM 30.00 | 08:09 |
| 24. | *******159 | RM 80.00 | 08:05 |
| 25. | *******036 | RM 100.00 | 07:16 |
| 26. | *******690 | RM 30.00 | 06:35 |
| 27. | *******266 | RM 100.00 | 06:33 |
| 28. | *******649 | RM 30.00 | 06:29 |
| 29. | *******178 | RM 100.00 | 06:25 |
| 30. | *******690 | RM 30.00 | 06:11 |
| 1. | *******875 | RM 50.00 | 09:57 |
| 2. | *******763 | RM 795.00 | 09:20 |
| 3. | *******432 | RM 350.00 | 09:17 |
| 4. | *******198 | RM 400.00 | 09:06 |
| 5. | *******198 | RM 400.00 | 08:34 |
| 6. | *******375 | RM 500.00 | 08:08 |
| 7. | *******918 | RM 80.00 | 04:56 |
| 8. | *******429 | RM 100.00 | 02:58 |
| 9. | *******429 | RM 200.00 | 02:12 |
| 10. | *******701 | RM 2,100.00 | 02:10 |
| 11. | *******497 | RM 500.00 | 01:32 |
| 12. | *******834 | RM 290.00 | 01:31 |
| 13. | *******951 | RM 70.00 | 01:19 |
| 14. | *******451 | RM 75.00 | 01:10 |
| 15. | *******630 | RM 360.00 | 01:05 |
| 16. | *******875 | RM 50.00 | 00:52 |
| 17. | *******397 | RM 530.00 | 00:08 |
| 18. | *******591 | RM 1,250.00 | 00:07 |
| 19. | *******264 | RM 90.00 | 00:05 |
| 20. | *******140 | RM 180.00 | 00:03 |
| 21. | *******507 | RM 445.00 | 18/11 23:26 |
| 22. | *******845 | RM 93.00 | 18/11 23:24 |
| 23. | *******917 | RM 260.00 | 18/11 22:48 |
| 24. | *******459 | RM 500.00 | 18/11 22:42 |
| 25. | *******875 | RM 400.00 | 18/11 22:08 |
| 26. | *******759 | RM 1,070.00 | 18/11 21:50 |
| 27. | *******071 | RM 95.00 | 18/11 21:34 |
| 28. | *******367 | RM 80.00 | 18/11 21:32 |
| 29. | *******178 | RM 1,000.00 | 18/11 21:05 |
| 30. | *******173 | RM 200.00 | 18/11 21:01 |

