Premier League
How Its Works
-
Register
-
Deposit
-
Get Bonus
-
Play
-
Win
Live Transaction
| No | Member | RM | Time |
|---|---|---|---|
| 1. | *******117 | RM 20.00 | 07:58 |
| 2. | *******554 | RM 100.00 | 07:54 |
| 3. | *******554 | RM 100.00 | 07:37 |
| 4. | *******082 | RM 100.00 | 07:26 |
| 5. | *******873 | RM 50.00 | 07:24 |
| 6. | *******114 | RM 50.00 | 08:00 |
| 7. | *******554 | RM 100.00 | 07:22 |
| 8. | *******297 | RM 10.00 | 07:19 |
| 9. | *******082 | RM 50.00 | 07:14 |
| 10. | *******082 | RM 80.00 | 07:08 |
| 11. | *******820 | RM 20.00 | 06:59 |
| 12. | *******351 | RM 200.00 | 06:51 |
| 13. | *******602 | RM 40.00 | 06:47 |
| 14. | *******602 | RM 30.00 | 06:40 |
| 15. | *******649 | RM 20.00 | 06:26 |
| 16. | *******082 | RM 50.00 | 06:12 |
| 17. | *******602 | RM 20.00 | 06:09 |
| 18. | *******554 | RM 100.00 | 06:00 |
| 19. | *******602 | RM 30.00 | 05:53 |
| 20. | *******554 | RM 100.00 | 05:46 |
| 21. | *******820 | RM 20.00 | 05:40 |
| 22. | *******500 | RM 50.00 | 05:33 |
| 23. | *******082 | RM 50.00 | 05:32 |
| 24. | *******602 | RM 30.08 | 05:31 |
| 25. | *******554 | RM 100.00 | 05:31 |
| 26. | *******554 | RM 100.00 | 05:24 |
| 27. | *******554 | RM 100.00 | 05:20 |
| 28. | *******500 | RM 50.00 | 05:12 |
| 29. | *******005 | RM 300.00 | 05:11 |
| 30. | *******146 | RM 20.00 | 05:01 |
| 1. | *******602 | RM 180.00 | 07:22 |
| 2. | *******820 | RM 207.00 | 06:48 |
| 3. | *******005 | RM 300.00 | 05:11 |
| 4. | *******114 | RM 85.00 | 05:09 |
| 5. | *******005 | RM 150.00 | 03:12 |
| 6. | *******352 | RM 300.00 | 03:11 |
| 7. | *******550 | RM 150.00 | 02:11 |
| 8. | *******550 | RM 100.00 | 02:00 |
| 9. | *******057 | RM 1,810.00 | 01:34 |
| 10. | *******138 | RM 75.00 | 01:33 |
| 11. | *******736 | RM 385.00 | 01:23 |
| 12. | *******978 | RM 1,970.00 | 01:18 |
| 13. | *******327 | RM 200.00 | 01:11 |
| 14. | *******789 | RM 371.00 | 00:27 |
| 15. | *******220 | RM 145.00 | 00:26 |
| 16. | *******538 | RM 50.00 | 00:25 |
| 17. | *******122 | RM 1,050.00 | 00:14 |
| 18. | *******354 | RM 97.00 | 12/11 23:49 |
| 19. | *******469 | RM 650.00 | 12/11 23:33 |
| 20. | *******532 | RM 500.00 | 12/11 23:31 |
| 21. | *******339 | RM 400.00 | 12/11 23:07 |
| 22. | *******958 | RM 175.00 | 12/11 23:02 |
| 23. | *******391 | RM 190.00 | 12/11 22:49 |
| 24. | *******685 | RM 505.00 | 12/11 22:15 |
| 25. | *******873 | RM 700.00 | 12/11 22:13 |
| 26. | *******459 | RM 328.00 | 12/11 22:13 |
| 27. | *******403 | RM 3,380.00 | 12/11 21:49 |
| 28. | *******492 | RM 800.00 | 12/11 21:28 |
| 29. | *******873 | RM 700.00 | 12/11 21:27 |
| 30. | *******285 | RM 825.00 | 12/11 21:17 |

